“Asus Zenbook 13 Laptop Intel Core I7 8GB RAM 512TB SSD” has been added to your cart. View cart
Availability
In Stock
₦780,500.00 Original price was: ₦780,500.00.₦668,200.00Current price is: ₦668,200.00.
Description
BRAND | ASUS |
---|---|
MANUFACTURER | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
MODEL | FX566LI-HN272T |
MODEL NAME | TUF Gaming F15 (2020) |
MODEL YEAR | 2020 |
PRODUCT DIMENSIONS | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
BATTERIES | 1 Lithium Polymer batteries required. (included) |
ITEM MODEL NUMBER | FX566LI-HN272T |
RAM SIZE | 8 GB |
MEMORY STORAGE CAPACITY | 512 GB |
MEMORY SLOTS AVAILABLE | 2 |
FLASH MEMORY INSTALLED SIZE | 512 |
RAM MEMORY INSTALLED SIZE | 8 GB |
MAXIMUM MEMORY SUPPORTED | 32 GB |
RAM MEMORY TECHNOLOGY | DDR4 |
COMPUTER MEMORY TYPE | SODIMM |
HARD DRIVE SIZE | 512 GB |
HARD DISK DESCRIPTION | SSD |
OPTICAL DRIVE TYPE | No Optical Drive |
OPERATING SYSTEM | Windows 10 Home |
PROCESSOR BRAND | Intel |
PROCESSOR SPEED | 4.5 GHz |
PROCESSOR TYPE | Core i5 |
PROCESSOR COUNT | 4 |
PROCESSOR MODEL NUMBER | I5-10300H |
HARDWARE PLATFORM | PC |
HARDWARE INTERFACE | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
GRAPHICS CARD DESCRIPTION | Dedicated |
GRAPHICS CARD RAM SIZE | 4 GB |
GRAPHICS RAM TYPE | GDDR6 |
GRAPHICS CARD INTERFACE | PCI-E |
GRAPHICS COPROCESSOR | NVIDIA GeForce GTX 1650 Ti |
RESOLUTION | 1080p |
SPECIAL FEATURES | Portable, Anti Glare Screen, Webcam, Backlit Keyboard |
MOUNTING HARDWARE | Laptop, Charger, User Guide Manuals |
NUMBER OF ITEMS | 1 |
SOFTWARE INCLUDED | Microsoft Office 365 |
DISPLAY TECHNOLOGY | LED Backlit |
STANDING SCREEN DISPLAY SIZE | 39.62 Centimetres |
DISPLAY TYPE | LED Backlit |
ASPECT RATIO | 16:9 |
SCREEN RESOLUTION | 1920 x 1080 pixels |
RESOLUTION | 1920 x 1080 Pixels |
AUDIO DETAILS | Headphones, Speakers |
MICROPHONE FORM FACTOR | Built-in |
MICROPHONE TECHNOLOGY | Built-in array microphone |
VOLTAGE | 20 Volts (DC) |
WATTAGE | 150 Watts |
POWER SOURCE | Battery Powered |
BATTERY AVERAGE LIFE | 4 Hours |
BATTERIES INCLUDED | Yes |
BATTERIES REQUIRED | Yes |
BATTERY CELL COMPOSITION | Lithium Polymer |
WIRELESS TYPE | Bluetooth, 802.11ax |
REFRESH RATE | 144 Hz |
KEYBOARD DESCRIPTION | RGB Backlit Chiclet Keyboard |
CONNECTOR TYPE | Bluetooth, Wi-Fi, Ethernet |
DEVICE INTERFACE – PRIMARY | Keyboard |
FORM FACTOR | Laptop |
DEVICE TYPE | Gaming laptop |
MANUFACTURER | Asus |
COUNTRY OF ORIGIN | China |
ITEM WEIGHT | 2 kg 300 g |
Related Products
ASUS ZenBook 14 Ryzen 7 5700U 16GB RAM 512GB SSD

Dell Vostro 3400, Intel Core i3-1115G4 14.0″ inches 4GB DDR4 RAM 1TB HDD Free DOS Black



Asus Zenbook 14 Intel Core I7 8GB RAM 512GB SSD Wins 10


HP 14″ Laptop Intel Celeron N4020 4GB 64GB Intel UHD Graphics 600 Windows 10 Home


HP 14-cf2044nia 4A3C6EA, INTEL CI3-10110U, 4GB RAM, 1TB HDD, WLAN WC BLTH 14.0 SCREEN FREEDOS BLACK COLOR, 1YR WARRANTY, 4A3C6EA



ASUS E410 Intel Celeron 4GB 128GB eMMC 14 Win 10 Laptop


